In The Sky This Month
August 1998
August 3, 1998 18h48m Occultation of mag 6.1 star
August 5, 1998 19h47m Occultation of mag 6.3 star
August 8, 1998 04h FULL MOON. Penumbral eclipse.
August 20, 1998 20h + North iota Aquarids meteor shower
August 22, 1998 04h NEW
MOON
August 26, 1998 18h14m Occultation of mag 5.8 star
September 1998
September 2, 1998 23h42m Occultation of mag 5.9 star
September 6, 1998 13h FULL MOON
September 20, 1998 19h NEW MOON
September 23, 1998 08h Equinox
September 24, 1998 20h13m Occultation of mag 5.6 star
September 26, 1998 19h5m Occultation of mag 4.4 star
September 28, 1998 22h3m Occultation of mag 6.4 star
September 28, 1998 23h27m Occultation of mag 5.4 star
September 28, 1998 20h8m Occultation of mag 6.1 star
September 28, 1998 21h24 Occultation of mag 6.6 star
Planets
By the end of August Jupiter will be rising at 7 pm
and Saturn will be up by 10 pm.
Venus and Mars will be in the morning
twilight and pass only 0.8 deg apart on August 5th.
|