In the Sky this Month
November 1999
dd hh |
dd hh |
1 09 Mercury greatest brilliancy |
16 09 FIRST QUARTER |
4 00 Venus 3.2 S of Moon |
20 23 Jupiter 3.7 N of Moon |
5 06 Mercury stationary |
22 02 Saturn 2.5 N of Moon |
6 14 Saturn at opposition | 23 08 FULL MOON |
8 04 NEW MOON | 24 00 Moon at perigee |
9 07 Mercury 6.6 S of Moon | 25 01 Mercury stationary |
11 08 Moon at apogee | 28 14 Mars 1.8 S of Neptune |
13 17 Mars 3.1 S of Moon | 29 03 Venus 4.5 N of Spica |
14 15 Neptune 0.3 S of Moon Occn. | 29 23 LAST QUARTER |
15 13 Uranus 0.2 S of Moon Occn. | 30 05 Mercury greatest brilliancy |
16 00 Mercury in inferior conjn. |
December 1999
dd hh | dd hh |
2 22 Pluto in conj. with Sun | 17 08 Mercury 5.5 N of Antares |
3 05 Mercury greatest elong. W(20) | 18 06 Jupiter 4.1 N of Moon |
3 21 Venus 3.1 S of Moon | 19 09 Saturn 2.9 N of Moon |
6 02 Mercury 2.9 S of Moon | 19 14 Mercury 10.6 S of Pluto |
7 23 NEW MOON | 21 05 Jupiter stationary |
8 14 Moon at apogee | 21 09 Aldebaran 1.3 S of Moon Occn |
11 22 Neptune 0.1 N of Moon Occn. | 22 08 Solstice |
12 19 Mars 0.6 S of Moon Occn. | 22 11 Moon at perigee |
12 21 Uranus 0.2 N of Moon Occn. | 22 18 FULL MOON |
14 05 Mars 0.7 S of Uranus | 29 14 LAST QUARTER |
16 01 FIRST QUARTER |