In the Sky this Month
October 1999
dd hh |
dd hh |
2 05 LAST QUARTER |
19 05 Uranus 0.5 S of Moon Occn. |
5 18 Venus 4.5 S of Moon |
23 07 Uranus stationary |
5 22 Regulus 1.3 S of Moon Occn. |
23 19 Jupiter at opposition |
8 20 Venus 3.1 S of Regulus | 24 14 Mercury greatest elong. E(24) |
9 12 NEW MOON | 24 18 Jupiter 3.6 N of Moon |
11 03 Mercury 7.1 S of Moon | 24 22 FULL MOON |
13 18 Neptune stationary | 25 19 Saturn 2.5 N of Moon |
14 15 Moon at apogee | 26 16 Moon at perigee |
15 13 Mars 5.2 S of Moon | 27 12 Aldebaran 1.1 S of Moon Occn |
17 15 FIRST QUARTER | 31 04 Venus greatest elong. W(46) |
18 07 Neptune 0.6 S of Moon Occn. | 31 13 LAST QUARTER |
November 1999
dd hh | dd hh |
1 09 Mercury greatest brilliancy | 16 09 FIRST QUARTER |
4 00 Venus 3.2 S of Moon | 20 23 Jupiter 3.7 N of Moon |
5 06 Mercury stationary | 22 02 Saturn 2.5 N of Moon |
6 14 Saturn at opposition | 23 08 FULL MOON |
8 04 NEW MOON | 24 00 Moon at perigee |
9 07 Mercury 6.6 S of Moon | 25 01 Mercury stationary |
11 08 Moon at apogee | 28 14 Mars 1.8 S of Neptune |
13 17 Mars 3.1 S of Moon | 29 03 Venus 4.5 N of Spica |
14 15 Neptune 0.3 S of Moon Occn. | 29 23 LAST QUARTER |
15 13 Uranus 0.2 S of Moon Occn. | 30 05 Mercury greatest brilliancy |
16 00 Mercury in inferior conjn |