In the Sky this Month
May 1999
dd hh | dd hh |
1 07 Mercury 1.8 S of Jupiter | 16 12 Aldebaran 0.8 S of Moon - Occn |
1 18 Mars nearest to Earth | 18 15 Venus 5.8 N of Moon |
2 03 Moon at apogee | 22 03 Uranus stationary |
6 19 Neptune stationary | 22 03 Regulus 0.7 S of Moon - Occn. |
7 17 Neptune 0.0 S of Moon - Occn. | 22 05 FIRST QUARTER |
8 16 Uranus 0.8 S of Moon - Occn | 25 18 Mercury in superior - conjn. |
8 18 LAST QUARTER | 26 11 Mars 5.0 S of Moon |
13 05 Jupiter 3.6 N of Moon | 28 02 Mercury greatest brilliancy |
13 16 Mercury 0.7 N of Saturn | 28 18 Mercury 6.5 N of Aldebaran |
14 10 Saturn 3.0 N of Moon | 29 08 Moon at apogee |
14 12 Mercury 3.8 N of Moon | 30 07 FULL MOON |
15 12 NEW MOON | 30 21 Pluto at opposition |
15 14 Moon at perigee | 30 22 Venus 4.2 S of Pollux |
June 1999
dd hh | dd hh |
3 22 Neptune 0.7 S of Moon - Occn | 15 08 Mercury 4.6 N of Moon |
4 22 Uranus 0.5 S of Moon - Occn. | 17 03 Venus 2.4 N of Moon |
5 07 Mars stationary | 18 11 Regulus 0.9 S of Moon - Occn. |
7 05 LAST QUARTER | 20 18 FIRST QUARTER |
10 00 Jupiter 4.0 N of Moon | 21 20 Solstice |
11 02 Saturn 3.0 N of Moon | 21 23 Mercury 5.5 S of Pollux |
11 09 Venus greatest elong. E(45) | 22 20 Mars 6.2 S of Moon |
12 23 Aldebaran 1.0 S of Moon Occn | 25 18 Moon at apogee |
13 00 Moon at perigee | 28 20 Mercury greatest elong. E(24) |
13 19 NEW MOON | 28 22 FULL MOON |