September 1998
September 2, 1998 23h42m Occultation of mag 5.9 star
September 6, 1998 13h FULL MOON
September 20, 1998 19h NEW MOON
September 23, 1998 08h Equinox
September 24, 1998 20h13m Occultation of mag 5.6 star
September 26, 1998 19h5m Occultation of mag 4.4 star
September 28, 1998 20h8m Occultation of mag 6.1 star
September 28, 1998 21h24 Occultation of mag 6.6 star
September 28, 1998 22h3m Occultation of mag 6.4 star
September 28, 1998 23h27m Occultation of mag 5.4 star
October 1998
October 5, 1998 22h FULL MOON
October 20, 1998 12h NEW MOON
October 21, 1998 02h+ Orionids meteor shower
October 24, 1998 20h8m Occultation of mag 6.1 star
October 28, 1998 20h14m Occultation of mag 5.9 star
October 31, 1998 6h28m Jupiter occulted by the Moon