The Sky this Month
August 2003
dd hh | dd hh |
4 14 Neptune at opposition | 22 10 Jupiter in conj. with Sun |
5 08 FIRST QUARTER | 23 14 Saturn 4.1 S of Moon |
6 15 Moon at perigee | 24 10 Uranus at opposition |
11 14 Neptune 4.9 N of Moon | 26 04 Jupiter 0.4 N of Regulus |
12 05 FULL MOON | 27 08 Jupiter 4.3 S of Moon |
13 00 Uranus 4.5 N of Moon | 27 10 Mars nearest to Earth |
13 18 Mars 2.1 S of Moon | 27 18 NEW MOON |
14 15 Mercury greatest elong. E(27) | 27 20 Venus 3.7 S of Moon |
17 13 Mercury greatest brilliancy | 27 22 Mercury stationary |
18 18 Venus in superior conjn. | 28 18 Mars at opposition |
19 14 Moon at apogee | 29 01 Mercury 9.3 S of Moon |
20 01 LAST QUARTER | 29 22 Pluto stationary |
21 06 Venus 0.6 N of Jupiter | 31 18 Moon at perigee |
22 03 Venus 0.0 N of Regulus |
September 2003
dd hh | dd hh |
3 13 FIRST QUARTER | 20 03 Saturn 4.6 S of Moon |
7 01 Mercury 6.1 S of Venus | 23 11 Equinox |
7 20 Neptune 5.0 N of Moon | 24 04 Jupiter 4.4 S of Moon |
9 06 Uranus 4.4 N of Moon | 24 18 Mercury 4.5 S of Moon |
9 14 Mars 1.5 S of Moon | 26 04 NEW MOON |
10 18 FULL MOON | 26 21 Venus 2.3 S of Moon |
11 03 Mercury in inferior conjn. | 27 08 Mercury greatest elong. W(17) |
16 09 Moon at apogee | 28 08 Moon at perigee |
18 20 LAST QUARTER | 29 14 Mars stationary |
19 13 Mercury stationary | 30 11 Mercury greatest brilliancy |
LOCAL TIMES of RISE and SET for the MAJOR PLANETS, 2003
Site Location: Long. +28.0 deg. Lat. -26.0 deg. Local Time - UT +2.0 hrs.
Date |
Sun |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Rise Set |
Rise Set |
Rise Set |
Rise Set |
Rise Set |
Rise Set |
|
Aug 09 | 6.43 17.44 |
8.04 19.45 |
6.38 17.31 |
19.23 8.24 |
7.18 18.29 |
4.19 14.52 |
Aug 19 | 6.35 17.48 |
7.47 19.50 |
6.39 17.48 |
18.35 7.40 |
6.46 18.00 |
3.44 14.17 |
Aug 29 | 6.25 17.53 |
7.14 19.28 |
6.39 18.05 |
17.43 6.52 |
6.13 17.30 |
3.09 13.42 |
Sep 08 | 6.15 17.57 |
6.19 18.25 |
6.36 18.21 |
16.52 6.04 |
5.40 17.00 |
2.33 13.07 |
Sep 18 | 6.04 18.01 |
5.24 17.07 |
6.32 18.37 |
16.05 5.17 |
5.07 16.31 |
1.57 12.31 |
Sep 28 | 5.53 18.05 |
5.05 16.45 |
6.28 18.53 |
15.23 4.33 |
4.34 16.01 |
1.19 11.54 |