The Sky this Month
June 2003
dd hh | dd hh |
1 20 Saturn 3.4 S of Moon | 19 08 Uranus 4.7 N of Moon |
3 08 Mercury greatest elong. W(24) | 20 20 Mercury 0.5 S of Venus |
5 06 Jupiter 4.4 S of Moon | 21 00 Mars 3.2 S of Uranus |
7 13 Uranus stationary | 21 15 LAST QUARTER |
7 21 FIRST QUARTER | 21 19 Solstice |
9 20 Pluto at opposition | 24 14 Saturn in conj. with Sun |
12 22 Moon at perigee | 25 04 Moon at apogee |
14 11 FULL MOON | 28 13 Venus 2.2 S of Moon |
17 20 Neptune 5.1 N of Moon | 29 02 Mercury 2.1 S of Moon |
18 18 Venus 4.8 N of Aldebaran | 29 10 Saturn 3.5 S of Moon |
19 06 Mars 1.6 N of Moon | 29 18 NEW MOON |
July 2003
dd hh | dd hh |
1 00 Mercury 1.5 N of Saturn | 17 09 Mars 0.5 S of Moon Occn. |
1 01 Mercury greatest brilliancy | 21 08 LAST QUARTER |
2 20 Jupiter 4.4 S of Moon | 22 20 Moon at apogee |
5 10 Earth at Aphelion | 24 14 Venus 6.2 S of Pollux |
5 10 Mercury in superior conjn. | 26 01 Mercury 0.4 N of Jupiter |
7 03 FIRST QUARTER | 27 00 Saturn 3.9 S of Moon |
8 08 Venus 0.9 N of Saturn | 28 18 Venus 3.5 S of Moon |
10 17 Mercury 5.1 S of Pollux | 29 07 NEW MOON |
10 22 Moon at perigee | 30 12 Mercury 0.2 N of Regulus |
13 20 FULL MOON | 30 13 Jupiter 4.3 S of Moon |
15 06 Neptune 5.0 N of Moon | 30 23 Mars stationary |
16 17 Uranus 4.5 N of Moon | 31 01 Mercury 4.8 S of Moon |
LOCAL TIMES of RISE and SET for the MAJOR PLANETS, 2003
Site Location: Long. +28.0 deg. Lat. -26.0 deg. Local Time - UT +2.0 hrs.
Date |
Sun |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
Rise Set |
Rise Set |
Rise Set |
Rise Set |
Rise Set |
Rise Set |
|
Jun 10 |
06.52 17.22 |
05.03 16.02 |
05.24 16.11 |
22.23 11.31 |
10.36 21.31 |
07.44 18.15 |
Jun 20 |
06.55 17.23 |
05.37 16.16 |
05.41 16.17 |
22.03 11.07 |
10.02 21.00 |
07.10 17.42 |
Jun 30 |
06.57 17.26 |
06.30 16.55 |
05.57 16.27 |
21.41 10.40 |
09.29 20.29 |
06.36 17.08 |
Jul 10 |
06.56 17.30 |
07.23 17.52 |
06.12 16.40 |
21.14 10.12 |
08.56 19.58 |
06.02 16.34 |
Jul 20 |
06.54 17.34 |
07.55 18.45 |
06.24 16.56 |
20.43 09.40 |
08.23 19.28 |
05.28 16.00 |
Jul 30 |
06.49 17.39 |
08.07 19.23 |
06.33 17.13 |
20.06 09.04 |
07.51 18.59 |
04.54 15.26 |