dd hh | dd hh |
1 18 Uranus 4.4 N of Moon | 12 11 Mars 0.7 S of Moon Occn. |
3 00 LAST QUARTER | 13 03 Jupiter 2.3 S of Moon |
3 05 Uranus stationary | 13 21 Venus 1.4 S of Moon |
3 18 Venus 1.7 N of Jupiter | 18 01 FIRST QUARTER |
4 14 Moon at apogee | 19 09 Moon at perigee |
7 03 Pluto at opposition | 21 13 Solstice |
8 09 Mercury stationary | 21 15 Mercury greatest elong. W(22) |
9 11 Saturn in conj. with Sun | 24 03 Mercury 2.5 N of Aldebaran |
9 14 Mercury 2.5 S of Moon | 24 22 FULL MOON Eclipse |
9 20 Venus 4.9 S of Pollux | 27 16 Neptune 4.3 N of Moon |
10 21 Saturn 1.2 S of Moon | 29 02 Uranus 4.4 N of Moon |
11 00 NEW MOON Eclipse |
dd hh | dd hh |
2 07 Moon at apogee | 13 12 Venus 3.8 S of Moon |
2 10 Mercury 0.3 S of Saturn | 14 00 Mercury greatest brilliancy |
2 18 LAST QUARTER | 14 11 Moon at perigee |
3 06 Mars 0.9 N of Jupiter | 17 05 FIRST QUARTER |
4 17 Mars 5.7 S of Pollux | 19 06 Mercury 5.5 S of Pollux |
5 04 Earth at Aphelion | 20 01 Jupiter in conj. with Sun |
7 13 Jupiter 6.5 S of Pollux | 20 14 Mercury 1.2 N of Jupiter |
8 12 Saturn 1.5 S of Moon | 21 02 Mercury in superior conjn. |
9 09 Mercury 1.3 S of Moon | 24 10 FULL MOON |
10 10 Venus 1.1 N of Regulus | 24 23 Neptune 4.3 N of Moon |
10 10 NEW MOON | 25 13 Mercury 0.7 N of Mars |
10 22 Jupiter 2.8 S of Moon | 26 09 Uranus 4.2 N of Moon |
11 03 Mars 2.2 S of Moon | 30 00 Moon at apogee |
LOCAL TIMES of RISE and SET for the MAJOR PLANETS, 2002
Site Location:- Long. +28.0 deg. Lat. -26.0 deg. Local Time:- UT +2.0 hrs.
Date | Sun |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
|
Jun 10 | 06.52 17.22 |
05.26 16.25 |
09.27 19.56 |
08.19 18.43 |
08.59 19.31 |
06.48 17.24 |
Jun 20 | 06.55 17.23 |
05.09 16.02 |
09.31 20.12 |
08.07 18.34 |
08.28 19.02 |
06.14 16.50 |
Jun 30 | 06.57 17.26 |
05.23 16.03 |
09.31 20.27 |
07.53 18.24 |
07.57 18.32 |
05.40 16.16 |
Jul 10 | 06.56 17.30 |
06.04 16.32 |
09.27 20.40 |
07.39 18.15 |
07.26 18.03 |
05.06 15.41 |
Jul 20 | 06.54 17.34 |
06.54 17.26 |
09.20 20.51 |
07.23 18.05 |
06.55 17.34 |
04.32 15.07 |
Jul 30 | 06.49 17.39 |
07.28 18.23 |
09.11 21.01 |
07.06 17.56 |
06.24 17.05 |
03.58 14.32 |