January 2002
dd hh | dd hh |
1 06 Jupiter at opposition | 18 09 Moon at apogee |
2 08 Moon at perigee | 18 10 Mercury stationary |
3 12 Earth at Perihelion | 18 22 Mars 5.3 N of Moon |
6 04 LAST QUARTER | 21 18 FIRST QUARTER |
9 12 Mercury 1.2 S of Neptune | 24 15 Saturn 0.1 N of Moon Occn. |
11 10 Mercury greatest elong. E(16) | 25 13 Venus 1.4 S of Neptune |
12 19 Mercury greatest brilliancy | 25 23 Mercury 4.5 N of Venus |
13 13 Venus 1.4 N of Moon | 26 10 Mercury 3.2 N of Neptune |
13 13 NEW MOON | 26 19 Jupiter 0.8 S of Moon Occn. |
14 11 Venus in superior conjn. | 27 20 Mercury in inferior conjn. |
14 16 Neptune 3.6 N of Moon | 28 14 Neptune in conj. with Sun |
15 02 Mercury 4.0 N of Moon | 28 22 FULL MOON |
15 22 Uranus 3.8 N of Moon | 30 09 Moon at perigee |
February 2002
dd hh | dd hh |
4 14 LAST QUARTER | 13 17 Uranus in conj. with Sun |
7 10 Venus 0.8 S of Uranus | 14 21 Moon at apogee |
8 09 Saturn stationary | 17 00 Mars 5.1 N of Moon |
8 16 Mercury stationary | 20 12 FIRST QUARTER |
10 05 Mercury 5.0 N of Moon | 21 00 Saturn 0.3 S of Moon Occn. |
11 01 Neptune 3.7 N of Moon | 21 18 Mercury greatest elong. W(26) |
12 08 NEW MOON | 23 02 Jupiter 0.9 S of Moon Occn. |
12 08 Uranus 3.8 N of Moon | 24 12 Mercury 0.5 S of Neptune |
12 20 Venus 3.3 N of Moon | 27 09 FULL MOON |
13 07 Mercury greatest brilliancy | 27 19 Moon at perigee |
LOCAL TIMES of RISE and SET for the MAJOR PLANETS, 2002
Site Location:- Long. +28.0 deg. Lat. -26.0 deg. Local Time:- UT +2.0 hrs.
Date | Sun |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
|
Jan 01 | 05.20 19.02 |
06.27 20.09 |
5.05 18.49 |
10.25 22.53 |
18.57 05.27 |
16.36 03.20 |
Jan 11 | 05.28 19.03 |
06.55 20.16 |
5.23 19.02 |
10.18 22.34 |
18.12 04.42 |
15.54 02.38 |
Jan 21 | 05.35 19.03 |
06.39 19.43 |
5.41 19.12 |
10.11 22.15 |
17.28 03.57 |
15.13 01.57 |
Jan 31 | 05.43 18.59 |
05.14 18.23 |
6.00 19.17 |
10.04 21.56 |
16.44 03.13 |
14.32 01.16 |
Feb 10 | 05.50 18.54 |
04.10 17.29 |
06.19 19.19 |
09.57 21.37 |
16.01 02.30 |
13.53 00.36 |
Feb 20 | 05.57 18.46 |
03.56 17.17 |
06.36 19.18 |
09.50 21.19 |
15.20 01.48 |
13.14 23.57 |