In the Sky this Month
July 2000
dd hh | dd hh |
1 16 Mars in conj. with Sun | 17 06 Mercury stationary |
1 20 NEW MOON Eclipse | 17 12 Neptune 1.1 N of Moon Occn. |
1 20 Mars 2.3 N of Moon | 18 16 Uranus 1.5 N of Moon |
1 22 Moon at perigee | 23 05 Mars 5.8 S of Pollux |
2 05 Venus 1.8 N of Moon | 24 12 LAST QUARTER |
2 06 Mercury 3.2 S of Moon | 26 10 Saturn 2.4 N of Moon |
2 09 Mercury 4.9 S of Venus | 26 20 Jupiter 3.3 N of Moon |
4 17 Earth at Aphelion | 27 10 Mercury greatest elong. W(20) |
6 13 Mercury in inferior conjn. | 27 22 Neptune at opposition |
7 05 Mercury 5.7 S of Mars | 29 18 Mercury 0.8 S of Moon Occn. |
8 13 FIRST QUARTER | 30 08 Moon at perigee |
8 15 Venus 5.8 S of Pollux | 30 12 Mars 0.8 N of Moon Occn. |
15 17 Moon at apogee | 31 03 NEW MOON Eclipse |
16 14 FULL MOON Eclipse |
August 2000
dd hh | dd hh |
1 02 Venus 1.1 S of Moon Occn. | 22 01 Mercury in superior conjn. |
3 19 Mercury 7.2 S of Pollux | 22 02 Mercury 1.4 N of Regulus |
6 07 Venus 1.1 N of Regulus | 22 11 Pluto stationary |
7 01 FIRST QUARTER | 22 19 LAST QUARTER |
9 17 Mercury greatest brilliancy | 22 20 Saturn 2.1 N of Moon |
10 13 Mercury 0.2 S of Mars | 23 10 Jupiter 3.0 N of Moon |
11 05 Uranus at opposition | 27 14 Moon at perigee |
12 02 Moon at apogee | 28 03 Mars 0.0 S of Moon Occn. |
13 17 Neptune 0.0 N of Moon Occn. | 29 11 NEW MOON |
14 20 Uranus 1.3 N of Moon | 29 22 Mercury 2.7 S of Moon |
15 05 FULL MOON | 30 23 Venus 3.8 S of Moon |
LOCAL TIMES of RISE and SET for the MAJOR PLANETS, 2000
Site Location:- Long. +28.0 deg. Lat. -26.0 deg. Local Time:- UT +2.0 hrs.
Date | Sun |
Mercury |
Venus |
Mars |
Jupiter |
Saturn |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
.Rise Set.. |
|
Jul 09 | 06.56 17.30 |
06.28 17.20 |
07.29 18.03 |
06.50 17.18 |
03.36 14.21 |
3.15 14.09 |
Jul 19 | 06.54 17.34 |
05.40 16.28 |
07.36 18.21 |
06.37 17.09 |
03.05 13.49 |
2.39 13.33 |
Jul 29 | 06.50 17.39 |
05.31 16.11 |
07.39 18.38 |
06.23 17.00 |
02.34 13.16 |
2.04 12.56 |
Aug 08 | 06.43 17.44 |
05.55 16.36 |
07.39 18.55 |
06.08 16.50 |
02.02 12.43 |
1.27 12.19 |
Aug 18 | 06.35 17.48 |
06.27 17.28 |
07.36 19.11 |
05.51 16.41 |
01.29 12.08 |
0.50 11.42 |
Aug 28 | 06.26 17.53 |
06.48 18.18 |
07.32 19.27 |
05.33 16.31 |
00.54 11.33 |
0.12 11.04 |